Usage Statistics for www.jan-eric-fiedler.de

Summary Period: November 2012
Generated 15-Aug-2013 05:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for November 2012
Total Hits 4094
Total Files 2693
Total Pages 2955
Total Visits 845
Total kB Files 186948
Total kB In 0
Total kB Out 0
Total Unique Sites 421
Total Unique URLs 157
Total Unique Referrers 46
Total Unique User Agents 147
. Avg Max
Hits per Hour 5 116
Hits per Day 136 282
Files per Day 89 208
Pages per Day 98 229
Visits per Day 28 76
kB Files per Day 6232 50849
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 2693
Code 301 - Moved Permanently 21
Code 304 - Not Modified 16
Code 403 - Forbidden 54
Code 404 - Not Found 1310

Daily usage for November 2012

Daily Statistics for November 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 36 0.88% 15 0.56% 14 0.47% 11 1.30% 16 3.80% 737 0.39% 0 0.00% 0 0.00%
2 282 6.89% 208 7.72% 229 7.75% 31 3.67% 33 7.84% 8029 4.29% 0 0.00% 0 0.00%
3 116 2.83% 81 3.01% 74 2.50% 51 6.04% 58 13.78% 2754 1.47% 0 0.00% 0 0.00%
4 55 1.34% 21 0.78% 18 0.61% 14 1.66% 22 5.23% 540 0.29% 0 0.00% 0 0.00%
5 152 3.71% 128 4.75% 131 4.43% 76 8.99% 68 16.15% 2532 1.35% 0 0.00% 0 0.00%
6 108 2.64% 62 2.30% 54 1.83% 41 4.85% 41 9.74% 4383 2.34% 0 0.00% 0 0.00%
7 81 1.98% 34 1.26% 56 1.90% 29 3.43% 25 5.94% 1904 1.02% 0 0.00% 0 0.00%
8 154 3.76% 126 4.68% 119 4.03% 68 8.05% 78 18.53% 50849 27.20% 0 0.00% 0 0.00%
9 143 3.49% 69 2.56% 123 4.16% 34 4.02% 35 8.31% 6390 3.42% 0 0.00% 0 0.00%
10 76 1.86% 43 1.60% 36 1.22% 12 1.42% 22 5.23% 2819 1.51% 0 0.00% 0 0.00%
11 34 0.83% 20 0.74% 25 0.85% 15 1.78% 12 2.85% 702 0.38% 0 0.00% 0 0.00%
12 280 6.84% 179 6.65% 228 7.72% 52 6.15% 55 13.06% 10078 5.39% 0 0.00% 0 0.00%
13 29 0.71% 15 0.56% 18 0.61% 9 1.07% 9 2.14% 734 0.39% 0 0.00% 0 0.00%
14 97 2.37% 66 2.45% 62 2.10% 22 2.60% 22 5.23% 1841 0.98% 0 0.00% 0 0.00%
15 136 3.32% 75 2.78% 82 2.77% 27 3.20% 32 7.60% 2267 1.21% 0 0.00% 0 0.00%
16 210 5.13% 126 4.68% 158 5.35% 33 3.91% 36 8.55% 7488 4.01% 0 0.00% 0 0.00%
17 173 4.23% 124 4.60% 119 4.03% 25 2.96% 30 7.13% 3310 1.77% 0 0.00% 0 0.00%
18 231 5.64% 163 6.05% 155 5.25% 23 2.72% 29 6.89% 49758 26.62% 0 0.00% 0 0.00%
19 166 4.05% 124 4.60% 127 4.30% 20 2.37% 20 4.75% 908 0.49% 0 0.00% 0 0.00%
20 94 2.30% 61 2.27% 64 2.17% 17 2.01% 19 4.51% 1145 0.61% 0 0.00% 0 0.00%
21 155 3.79% 125 4.64% 124 4.20% 18 2.13% 18 4.28% 935 0.50% 0 0.00% 0 0.00%
22 49 1.20% 13 0.48% 15 0.51% 11 1.30% 16 3.80% 513 0.27% 0 0.00% 0 0.00%
23 260 6.35% 128 4.75% 182 6.16% 36 4.26% 29 6.89% 7697 4.12% 0 0.00% 0 0.00%
24 116 2.83% 63 2.34% 69 2.34% 21 2.49% 17 4.04% 2848 1.52% 0 0.00% 0 0.00%
25 124 3.03% 71 2.64% 73 2.47% 26 3.08% 33 7.84% 2286 1.22% 0 0.00% 0 0.00%
26 122 2.98% 90 3.34% 102 3.45% 29 3.43% 27 6.41% 724 0.39% 0 0.00% 0 0.00%
27 184 4.49% 126 4.68% 129 4.37% 31 3.67% 30 7.13% 2108 1.13% 0 0.00% 0 0.00%
28 114 2.78% 95 3.53% 100 3.38% 22 2.60% 21 4.99% 2032 1.09% 0 0.00% 0 0.00%
29 82 2.00% 71 2.64% 71 2.40% 15 1.78% 8 1.90% 1412 0.76% 0 0.00% 0 0.00%
30 235 5.74% 171 6.35% 198 6.70% 26 3.08% 27 6.41% 7224 3.86% 0 0.00% 0 0.00%

Hourly usage for November 2012

Hourly Statistics for November 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 129 3.15% 3 107 3.97% 3 102 3.45% 25 760 0.41% 0 0 0.00% 0 0 0.00%
1 10 301 7.35% 7 223 8.28% 8 248 8.39% 227 6805 3.64% 0 0 0.00% 0 0 0.00%
2 6 188 4.59% 5 151 5.61% 5 151 5.11% 44 1312 0.70% 0 0 0.00% 0 0 0.00%
3 5 155 3.79% 2 72 2.67% 3 91 3.08% 177 5302 2.84% 0 0 0.00% 0 0 0.00%
4 9 270 6.60% 6 181 6.72% 6 208 7.04% 1855 55648 29.77% 0 0 0.00% 0 0 0.00%
5 4 121 2.96% 2 74 2.75% 2 77 2.61% 80 2412 1.29% 0 0 0.00% 0 0 0.00%
6 2 87 2.13% 1 35 1.30% 1 41 1.39% 86 2584 1.38% 0 0 0.00% 0 0 0.00%
7 10 324 7.91% 7 232 8.61% 9 292 9.88% 260 7795 4.17% 0 0 0.00% 0 0 0.00%
8 3 114 2.78% 2 79 2.93% 2 70 2.37% 91 2744 1.47% 0 0 0.00% 0 0 0.00%
9 5 153 3.74% 3 99 3.68% 3 97 3.28% 91 2716 1.45% 0 0 0.00% 0 0 0.00%
10 4 137 3.35% 3 102 3.79% 3 104 3.52% 67 2017 1.08% 0 0 0.00% 0 0 0.00%
11 3 100 2.44% 1 55 2.04% 1 52 1.76% 135 4045 2.16% 0 0 0.00% 0 0 0.00%
12 7 211 5.15% 4 146 5.42% 5 154 5.21% 83 2482 1.33% 0 0 0.00% 0 0 0.00%
13 5 163 3.98% 3 102 3.79% 3 114 3.86% 62 1848 0.99% 0 0 0.00% 0 0 0.00%
14 2 88 2.15% 2 60 2.23% 1 58 1.96% 36 1087 0.58% 0 0 0.00% 0 0 0.00%
15 3 119 2.91% 2 68 2.53% 2 74 2.50% 87 2620 1.40% 0 0 0.00% 0 0 0.00%
16 4 142 3.47% 2 70 2.60% 2 66 2.23% 1733 51988 27.81% 0 0 0.00% 0 0 0.00%
17 14 432 10.55% 10 304 11.29% 12 368 12.45% 417 12503 6.69% 0 0 0.00% 0 0 0.00%
18 6 202 4.93% 4 123 4.57% 4 149 5.04% 372 11166 5.97% 0 0 0.00% 0 0 0.00%
19 3 92 2.25% 1 42 1.56% 1 46 1.56% 72 2174 1.16% 0 0 0.00% 0 0 0.00%
20 2 83 2.03% 1 37 1.37% 1 53 1.79% 43 1301 0.70% 0 0 0.00% 0 0 0.00%
21 7 230 5.62% 5 177 6.57% 5 175 5.92% 73 2196 1.17% 0 0 0.00% 0 0 0.00%
22 3 100 2.44% 1 47 1.75% 1 53 1.79% 64 1932 1.03% 0 0 0.00% 0 0 0.00%
23 5 153 3.74% 3 107 3.97% 3 112 3.79% 50 1509 0.81% 0 0 0.00% 0 0 0.00%

Top 30 of 157 Total URLs
# Hits kB F kB In kB Out URL
1 1630 39.81% 768 0.41% 0 0.00% 0 0.00% /
2 61 1.49% 683 0.37% 0 0.00% 0 0.00% /logs/
3 53 1.29% 18 0.01% 0 0.00% 0 0.00% /spss/
4 36 0.88% 7 0.00% 0 0.00% 0 0.00% /404.html
5 25 0.61% 5 0.00% 0 0.00% 0 0.00% /tmp/
6 24 0.59% 3828 2.05% 0 0.00% 0 0.00% /logs/usage_201112.html
7 24 0.59% 3050 1.63% 0 0.00% 0 0.00% /spss/ SPSS für Nina.sav
8 23 0.56% 3577 1.91% 0 0.00% 0 0.00% /logs/usage_201203.html
9 23 0.56% 3459 1.85% 0 0.00% 0 0.00% /logs/usage_201207.html
10 22 0.54% 0 0.00% 0 0.00% 0 0.00% /test.txt
11 20 0.49% 3014 1.61% 0 0.00% 0 0.00% /logs/usage_201202.html
12 20 0.49% 3139 1.68% 0 0.00% 0 0.00% /logs/usage_201204.html
13 20 0.49% 3164 1.69% 0 0.00% 0 0.00% /logs/usage_201205.html
14 20 0.49% 2948 1.58% 0 0.00% 0 0.00% /logs/usage_201206.html
15 20 0.49% 3202 1.71% 0 0.00% 0 0.00% /logs/usage_201210.html
16 20 0.49% 2336 1.25% 0 0.00% 0 0.00% /spss/ SPSS für Lukas.sav
17 19 0.46% 2249 1.20% 0 0.00% 0 0.00% /logs/usage_201009.html
18 19 0.46% 2876 1.54% 0 0.00% 0 0.00% /logs/usage_201201.html
19 19 0.46% 2897 1.55% 0 0.00% 0 0.00% /logs/usage_201208.html
20 18 0.44% 2448 1.31% 0 0.00% 0 0.00% /logs/usage_201211.html
21 17 0.42% 2443 1.31% 0 0.00% 0 0.00% /logs/usage_201108.html
22 17 0.42% 2713 1.45% 0 0.00% 0 0.00% /logs/usage_201209.html
23 16 0.39% 1671 0.89% 0 0.00% 0 0.00% /logs/usage_200903.html
24 16 0.39% 1621 0.87% 0 0.00% 0 0.00% /logs/usage_200904.html
25 16 0.39% 2487 1.33% 0 0.00% 0 0.00% /logs/usage_201110.html
26 15 0.37% 1547 0.83% 0 0.00% 0 0.00% /logs/usage_200905.html
27 15 0.37% 1548 0.83% 0 0.00% 0 0.00% /logs/usage_200906.html
28 15 0.37% 2160 1.16% 0 0.00% 0 0.00% /logs/usage_201010.html
29 14 0.34% 1049 0.56% 0 0.00% 0 0.00% /logs/usage_201001.html
30 14 0.34% 2155 1.15% 0 0.00% 0 0.00% /logs/usage_201103.html

Top 10 of 157 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3 0.07% 97197 51.99% 0 0.00% 0 0.00% /swapbox.zip
2 24 0.59% 3828 2.05% 0 0.00% 0 0.00% /logs/usage_201112.html
3 23 0.56% 3577 1.91% 0 0.00% 0 0.00% /logs/usage_201203.html
4 23 0.56% 3459 1.85% 0 0.00% 0 0.00% /logs/usage_201207.html
5 20 0.49% 3202 1.71% 0 0.00% 0 0.00% /logs/usage_201210.html
6 20 0.49% 3164 1.69% 0 0.00% 0 0.00% /logs/usage_201205.html
7 20 0.49% 3139 1.68% 0 0.00% 0 0.00% /logs/usage_201204.html
8 24 0.59% 3050 1.63% 0 0.00% 0 0.00% /spss/ SPSS für Nina.sav
9 20 0.49% 3014 1.61% 0 0.00% 0 0.00% /logs/usage_201202.html
10 20 0.49% 2948 1.58% 0 0.00% 0 0.00% /logs/usage_201206.html

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 1630 39.81% 296 47.67% /
2 61 1.49% 39 6.28% /logs/
3 36 0.88% 16 2.58% /404.html
4 23 0.56% 11 1.77% /logs/usage_201207.html
5 19 0.46% 10 1.61% /logs/usage_201009.html
6 24 0.59% 10 1.61% /logs/usage_201112.html
7 16 0.39% 9 1.45% /logs/usage_200904.html
8 15 0.37% 9 1.45% /logs/usage_200905.html
9 17 0.42% 9 1.45% /logs/usage_201108.html
10 16 0.39% 9 1.45% /logs/usage_201110.html

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 1630 39.81% 328 49.25% /
2 61 1.49% 37 5.56% /logs/
3 36 0.88% 16 2.40% /404.html
4 23 0.56% 16 2.40% /logs/usage_201207.html
5 23 0.56% 12 1.80% /logs/usage_201203.html
6 17 0.42% 11 1.65% /logs/usage_201108.html
7 24 0.59% 11 1.65% /logs/usage_201112.html
8 53 1.29% 10 1.50% /spss/
9 16 0.39% 9 1.35% /logs/usage_200904.html
10 19 0.46% 9 1.35% /logs/usage_201009.html

Top 30 of 421 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 290 7.08% 290 10.77% 137 0.07% 0 0.00% 0 0.00% 13 1.54% 109.185.153.208
2 198 4.84% 198 7.35% 93 0.05% 0 0.00% 0 0.00% 2 0.24% 178.201.161.38
3 160 3.91% 96 3.56% 10633 5.69% 0 0.00% 0 0.00% 2 0.24% 176.9.139.112
4 144 3.52% 144 5.35% 68 0.04% 0 0.00% 0 0.00% 5 0.59% 93.130.133.9
5 141 3.44% 83 3.08% 6832 3.65% 0 0.00% 0 0.00% 97 11.48% 178.154.172.30
6 132 3.22% 71 2.64% 7760 4.15% 0 0.00% 0 0.00% 1 0.12% 85.25.71.100
7 127 3.10% 38 1.41% 3857 2.06% 0 0.00% 0 0.00% 47 5.56% 208.115.111.70
8 116 2.83% 116 4.31% 55 0.03% 0 0.00% 0 0.00% 1 0.12% 77.181.166.71
9 115 2.81% 27 1.00% 3648 1.95% 0 0.00% 0 0.00% 42 4.97% 208.115.113.86
10 94 2.30% 40 1.49% 2148 1.15% 0 0.00% 0 0.00% 12 1.42% 66.249.76.169
11 80 1.95% 48 1.78% 5299 2.83% 0 0.00% 0 0.00% 1 0.12% 176.9.146.19
12 80 1.95% 48 1.78% 5246 2.81% 0 0.00% 0 0.00% 1 0.12% 5.9.115.48
13 80 1.95% 48 1.78% 5318 2.84% 0 0.00% 0 0.00% 1 0.12% 5.9.125.26
14 79 1.93% 6 0.22% 137 0.07% 0 0.00% 0 0.00% 16 1.89% 81.30.151.218
15 78 1.91% 52 1.93% 30 0.02% 0 0.00% 0 0.00% 13 1.54% 95.108.150.235
16 72 1.76% 72 2.67% 34 0.02% 0 0.00% 0 0.00% 3 0.36% 77.181.162.79
17 39 0.95% 23 0.85% 217 0.12% 0 0.00% 0 0.00% 9 1.07% 66.249.76.118
18 36 0.88% 17 0.63% 366 0.20% 0 0.00% 0 0.00% 3 0.36% 5.9.25.83
19 36 0.88% 36 1.34% 17 0.01% 0 0.00% 0 0.00% 1 0.12% 77.10.102.225
20 36 0.88% 36 1.34% 17 0.01% 0 0.00% 0 0.00% 1 0.12% 77.10.67.135
21 36 0.88% 36 1.34% 17 0.01% 0 0.00% 0 0.00% 1 0.12% 77.10.73.230
22 36 0.88% 36 1.34% 17 0.01% 0 0.00% 0 0.00% 1 0.12% 77.181.166.151
23 36 0.88% 36 1.34% 17 0.01% 0 0.00% 0 0.00% 1 0.12% 77.5.100.132
24 36 0.88% 36 1.34% 17 0.01% 0 0.00% 0 0.00% 1 0.12% 93.130.130.214
25 36 0.88% 36 1.34% 17 0.01% 0 0.00% 0 0.00% 1 0.12% 93.130.199.231
26 36 0.88% 36 1.34% 17 0.01% 0 0.00% 0 0.00% 1 0.12% 93.130.235.130
27 34 0.83% 10 0.37% 48736 26.07% 0 0.00% 0 0.00% 1 0.12% 89.0.21.146
28 32 0.78% 16 0.59% 737 0.39% 0 0.00% 0 0.00% 6 0.71% 5.9.25.72
29 27 0.66% 10 0.37% 1099 0.59% 0 0.00% 0 0.00% 8 0.95% 157.55.33.86
30 27 0.66% 8 0.30% 1144 0.61% 0 0.00% 0 0.00% 9 1.07% 65.55.52.97

Top 10 of 421 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3 0.07% 3 0.11% 48758 26.08% 0 0.00% 0 0.00% 2 0.24% 213.186.127.6
2 34 0.83% 10 0.37% 48736 26.07% 0 0.00% 0 0.00% 1 0.12% 89.0.21.146
3 160 3.91% 96 3.56% 10633 5.69% 0 0.00% 0 0.00% 2 0.24% 176.9.139.112
4 132 3.22% 71 2.64% 7760 4.15% 0 0.00% 0 0.00% 1 0.12% 85.25.71.100
5 141 3.44% 83 3.08% 6832 3.65% 0 0.00% 0 0.00% 97 11.48% 178.154.172.30
6 80 1.95% 48 1.78% 5318 2.84% 0 0.00% 0 0.00% 1 0.12% 5.9.125.26
7 80 1.95% 48 1.78% 5299 2.83% 0 0.00% 0 0.00% 1 0.12% 176.9.146.19
8 80 1.95% 48 1.78% 5246 2.81% 0 0.00% 0 0.00% 1 0.12% 5.9.115.48
9 127 3.10% 38 1.41% 3857 2.06% 0 0.00% 0 0.00% 47 5.56% 208.115.111.70
10 115 2.81% 27 1.00% 3648 1.95% 0 0.00% 0 0.00% 42 4.97% 208.115.113.86

Top 30 of 46 Total Referrers
# Hits Referrer
1 2464 60.19% - (Direct Request)
2 242 5.91% http://0am.de/artikel/lustige-geburtstagssprueche-und-andere-sprueche-zum-geburtstag-a3079.html
3 198 4.84% http://www.leb-wohl.de/
4 191 4.67% http://xonaz.de/
5 109 2.66% http://parq.eu/pages/guenstig-parken-am-flughafen-in-duesseldorf.php
6 107 2.61% http://astanafans.com/
7 105 2.56% http://rentor.de/xtreme_slim
8 102 2.49% http://jan-eric-fiedler.de/
9 65 1.59% http://jan-eric-fiedler.de/blog/
10 35 0.85% http://archiv.herr-der-ringe-film.de/showflat.php/Cat/0/Board/mathom/Number/1753111/page/324/fpart/all
11 29 0.71% http://geburtstagsgedichte.beepworld.de/index.htm
12 29 0.71% http://geburtstagspruch.ge.ohost.de/
13 29 0.71% http://lustige-geburtstagssprueche.blogspot.de/
14 29 0.71% http://versichert.ve.ohost.de/
15 27 0.66% http://cycling.md/
16 27 0.66% http://geburtstagssprueche.beepworld.de/
17 27 0.66% http://geburtstagssprueche.webseiteersteller.de/
18 27 0.66% http://icqserver.net/
19 27 0.66% http://rusport.eu/
20 27 0.66% http://truckgames.ru/
21 27 0.66% http://www.jan-eric-fiedler.de/
22 27 0.66% http://www.leb-wohl.de/category/trauersprueche/
23 27 0.66% http://www.sportwagen-ersatzteile.com/
24 26 0.64% http://allcycling.ru/
25 26 0.64% http://www.sibirsky.org/
26 23 0.56% http://susling.ru/
27 5 0.12% http://jan-eric-fiedler.de
28 4 0.10% http://www.jan-eric-fiedler.de/gallery/displayimage.php
29 3 0.07% http://check-die-nudel.de/
30 3 0.07% http://whois.domaintools.com/check-die-nudel.de

Top 15 of 147 Total User Agents
# Hits User Agent
1 916 22.37% Netscape 6.0; WinNT6.1
2 488 11.92% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)
3 419 10.23% Pixray-Seeker/2.0 (Pixray-Seeker; +http://www.pixray.com/pixraybot; +crawler@pixray.com)
4 296 7.23% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 290 7.08% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.2; WOW64; Trident/4.0; GTB7.3)
6 242 5.91% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
7 242 5.91% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 162 3.96% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
9 154 3.76% Internet Explorer 8.0; WinXP
10 132 3.22% Mozilla/5.0 (X11; U; Linux i686; de; rv:1.9.0.1; compatible; iCjobs Stellenangebote Jobs; http://www.icjobs.de) Gecko/2010040
11 121 2.96% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
12 79 1.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 38 0.93% Googlebot-Image/1.0
14 38 0.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11
15 36 0.88% Mozilla/5.0 (compatible; AhrefsBot/3.1; +http://ahrefs.com/robot/)

Usage by Location for November 2012

Top 30 of 39 Total Locations
# Hits Files kB F kB In kB Out Location
1 1451 35.44% 898 33.35% 48992 26.21% 0 0.00% 0 0.00% Unresolved/Unknown
2 896 21.89% 376 13.96% 28802 15.41% 0 0.00% 0 0.00% United States
3 860 21.01% 734 27.26% 57129 30.56% 0 0.00% 0 0.00% Germany
4 294 7.18% 294 10.92% 139 0.07% 0 0.00% 0 0.00% Moldova
5 139 3.40% 102 3.79% 56 0.03% 0 0.00% 0 0.00% Russian Federation
6 103 2.52% 55 2.04% 36 0.02% 0 0.00% 0 0.00% China
7 80 1.95% 53 1.97% 51483 27.54% 0 0.00% 0 0.00% Ukraine
8 59 1.44% 30 1.11% 95 0.05% 0 0.00% 0 0.00% Canada
9 19 0.46% 15 0.56% 18 0.01% 0 0.00% 0 0.00% France
10 17 0.42% 3 0.11% 107 0.06% 0 0.00% 0 0.00% Cote D'Ivoire (Ivory Coast)
11 17 0.42% 5 0.19% 15 0.01% 0 0.00% 0 0.00% Finland
12 16 0.39% 16 0.59% 8 0.00% 0 0.00% 0 0.00% Hungary
13 14 0.34% 13 0.48% 6 0.00% 0 0.00% 0 0.00% Chile
14 13 0.32% 4 0.15% 14 0.01% 0 0.00% 0 0.00% Great Britain (UK)
15 13 0.32% 12 0.45% 6 0.00% 0 0.00% 0 0.00% Hong Kong
16 10 0.24% 10 0.37% 5 0.00% 0 0.00% 0 0.00% Brazil
17 10 0.24% 7 0.26% 4 0.00% 0 0.00% 0 0.00% Lithuania
18 9 0.22% 9 0.33% 4 0.00% 0 0.00% 0 0.00% Colombia
19 8 0.20% 7 0.26% 4 0.00% 0 0.00% 0 0.00% Indonesia
20 8 0.20% 8 0.30% 4 0.00% 0 0.00% 0 0.00% Tunisia
21 7 0.17% 7 0.26% 3 0.00% 0 0.00% 0 0.00% Saudi Arabia
22 7 0.17% 7 0.26% 3 0.00% 0 0.00% 0 0.00% Sweden
23 5 0.12% 5 0.19% 2 0.00% 0 0.00% 0 0.00% India
24 5 0.12% 5 0.19% 2 0.00% 0 0.00% 0 0.00% Kazakhstan
25 5 0.12% 4 0.15% 2 0.00% 0 0.00% 0 0.00% Taiwan
26 5 0.12% 5 0.19% 2 0.00% 0 0.00% 0 0.00% Viet Nam
27 4 0.10% 4 0.15% 2 0.00% 0 0.00% 0 0.00% Thailand
28 3 0.07% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Switzerland
29 3 0.07% 2 0.07% 1 0.00% 0 0.00% 0 0.00% Israel
30 2 0.05% 1 0.04% 1 0.00% 0 0.00% 0 0.00% Bulgaria


Generated by Webalizer Version 2.01